Usage Statistics for www.k-jarve.ee

Summary Period: March 2008
Generated 31-Mar-2008 05:48 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 973296
Total Files 622348
Total Pages 164495
Total Visits 32254
Total KBytes 14182985
Total Unique Sites 15712
Total Unique URLs 13408
Total Unique Referrers 898
Total Unique User Agents 1252
. Avg Max
Hits per Hour 1308 8295
Hits per Day 31396 63617
Files per Day 20075 44899
Pages per Day 5306 22150
Visits per Day 1040 2470
KBytes per Day 457516 1084719
Hits by Response Code
Code 200 - OK 622348
Code 206 - Partial Content 843
Code 301 - Moved Permanently 131
Code 302 - Found 3749
Code 304 - Not Modified 302252
Code 403 - Forbidden 1137
Code 404 - Not Found 42836

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 4407 0.45% 3497 0.56% 1808 1.10% 262 0.81% 253 1.61% 90157 0.64%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 51629 5.30% 30384 4.88% 5387 3.27% 1215 3.77% 1215 7.73% 901926 6.36%
4 58637 6.02% 36675 5.89% 8369 5.09% 1644 5.10% 1505 9.58% 889480 6.27%
5 60325 6.20% 34353 5.52% 7301 4.44% 2065 6.40% 1948 12.40% 815633 5.75%
6 2525 0.26% 1657 0.27% 1075 0.65% 237 0.73% 243 1.55% 59773 0.42%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 13701 1.41% 8417 1.35% 1558 0.95% 531 1.65% 591 3.76% 284533 2.01%
11 54346 5.58% 34736 5.58% 10521 6.40% 1745 5.41% 1624 10.34% 823606 5.81%
12 63617 6.54% 44899 7.21% 18917 11.50% 1797 5.57% 1707 10.86% 835529 5.89%
13 51833 5.33% 31492 5.06% 6101 3.71% 1748 5.42% 1692 10.77% 850734 6.00%
14 47754 4.91% 30358 4.88% 5562 3.38% 1416 4.39% 1385 8.81% 669439 4.72%
15 3423 0.35% 2298 0.37% 997 0.61% 170 0.53% 185 1.18% 41364 0.29%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 59544 6.12% 43572 7.00% 22150 13.47% 2108 6.54% 1380 8.78% 780538 5.50%
19 51589 5.30% 31436 5.05% 4958 3.01% 1087 3.37% 1111 7.07% 852793 6.01%
20 54510 5.60% 33150 5.33% 5019 3.05% 964 2.99% 979 6.23% 621711 4.38%
21 47298 4.86% 28492 4.58% 4070 2.47% 1321 4.10% 1313 8.36% 545947 3.85%
22 4190 0.43% 2754 0.44% 1308 0.80% 367 1.14% 347 2.21% 46258 0.33%
23 39699 4.08% 24317 3.91% 3896 2.37% 1395 4.33% 1373 8.74% 651941 4.60%
24 58809 6.04% 38016 6.11% 8028 4.88% 2382 7.39% 2085 13.27% 808318 5.70%
25 54398 5.59% 36656 5.89% 6276 3.82% 2339 7.25% 1968 12.53% 1084719 7.65%
26 6407 0.66% 5750 0.92% 5350 3.25% 471 1.46% 391 2.49% 65728 0.46%
27 36373 3.74% 22802 3.66% 4438 2.70% 828 2.57% 926 5.89% 574064 4.05%
28 53522 5.50% 35993 5.78% 14469 8.80% 1475 4.57% 1469 9.35% 820733 5.79%
29 43366 4.46% 26400 4.24% 5845 3.55% 1934 6.00% 1755 11.17% 531797 3.75%
30 48854 5.02% 32571 5.23% 9998 6.08% 2470 7.66% 1887 12.01% 509731 3.59%
31 2540 0.26% 1673 0.27% 1094 0.67% 368 1.14% 358 2.28% 26533 0.19%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 745 23125 2.38% 505 15667 2.52% 148 4593 2.79% 10283 318785 2.25%
1 453 14070 1.45% 326 10121 1.63% 140 4366 2.65% 8200 254209 1.79%
2 298 9252 0.95% 190 5900 0.95% 104 3240 1.97% 3851 119377 0.84%
3 274 8515 0.87% 225 6994 1.12% 192 5965 3.63% 4325 134074 0.95%
4 272 8432 0.87% 239 7413 1.19% 222 6888 4.19% 2693 83496 0.59%
5 523 16224 1.67% 475 14742 2.37% 442 13714 8.34% 5701 176738 1.25%
6 371 11505 1.18% 305 9458 1.52% 196 6102 3.71% 6188 191833 1.35%
7 599 18571 1.91% 429 13323 2.14% 201 6258 3.80% 8224 254940 1.80%
8 1099 34072 3.50% 711 22061 3.54% 228 7081 4.30% 14131 438070 3.09%
9 1248 38701 3.98% 733 22735 3.65% 158 4909 2.98% 19057 590782 4.17%
10 1334 41381 4.25% 803 24912 4.00% 157 4895 2.98% 20933 648919 4.58%
11 1635 50710 5.21% 1016 31507 5.06% 199 6182 3.76% 24478 758826 5.35%
12 1808 56078 5.76% 1146 35549 5.71% 251 7792 4.74% 29312 908671 6.41%
13 1886 58491 6.01% 1110 34423 5.53% 275 8547 5.20% 22553 699138 4.93%
14 1780 55202 5.67% 1072 33262 5.34% 258 8008 4.87% 19387 601002 4.24%
15 2144 66471 6.83% 1381 42820 6.88% 289 8961 5.45% 31675 981938 6.92%
16 2061 63913 6.57% 1355 42012 6.75% 337 10469 6.36% 33620 1042216 7.35%
17 1954 60585 6.22% 1218 37766 6.07% 354 10989 6.68% 22529 698400 4.92%
18 2006 62189 6.39% 1255 38930 6.26% 181 5617 3.41% 28076 870341 6.14%
19 1852 57417 5.90% 1111 34446 5.53% 166 5159 3.14% 27823 862524 6.08%
20 2049 63521 6.53% 1282 39763 6.39% 193 6006 3.65% 29174 904388 6.38%
21 1902 58979 6.06% 1222 37908 6.09% 212 6573 4.00% 42018 1302550 9.18%
22 1735 53797 5.53% 1051 32611 5.24% 201 6249 3.80% 23280 721671 5.09%
23 1357 42095 4.32% 904 28025 4.50% 191 5932 3.61% 20003 620096 4.37%

Top 50 of 13408 Total URLs
# Hits KBytes URL
1 83398 8.57% 3395887 23.94% /
2 33358 3.43% 386924 2.73% /photo/details.php
3 14954 1.54% 98023 0.69% /templates/new/css/main.css
4 14915 1.53% 147750 1.04% /templates/new/js/dynapi.js
5 14869 1.53% 121621 0.86% /templates/new/js/func.js
6 13984 1.44% 494393 3.49% /banners/flash/dellfort.swf
7 13966 1.43% 123564 0.87% /banners/flash/banner2.swf
8 13941 1.43% 124987 0.88% /banners/flash/jvg.swf
9 13933 1.43% 28296 0.20% /banners/flash/ahtme.swf
10 7877 0.81% 65226 0.46% /photo/postcards.php
11 4452 0.46% 88786 0.63% /photo/categories.php
12 4334 0.45% 65928 0.46% /banners/nlbanner.swf
13 2786 0.29% 8762 0.06% /banners/flash/teleyks.swf
14 2418 0.25% 62818 0.44% /photo/top.php/details.php
15 2101 0.22% 55633 0.39% /photo/top.php/templates/default/details.php
16 1989 0.20% 13566 0.10% /photo/member.php
17 1585 0.16% 47228 0.33% /photo/top.php/templates/details.php
18 1183 0.12% 17096 0.12% /photo/search.php
19 1121 0.12% 13094 0.09% /photo/
20 1111 0.11% 3785 0.03% /photo/templates/default/style.css
21 569 0.06% 10216 0.07% /photo/top.php/data/thumbnails/34/templates/default/details.php
22 490 0.05% 5992 0.04% /photo/top.php/data/thumbnails/39/details.php
23 465 0.05% 4616 0.03% /photo/top.php/data/thumbnails/42/details.php
24 449 0.05% 4944 0.03% /photo/top.php/data/thumbnails/33/details.php
25 401 0.04% 4640 0.03% /photo/top.php/data/thumbnails/47/details.php
26 384 0.04% 4257 0.03% /photo/top.php/templates/default/data/thumbnails/39/details.php
27 383 0.04% 5533 0.04% /photo/top.php/data/thumbnails/67/details.php
28 371 0.04% 3446 0.02% /photo/top.php/data/thumbnails/59/details.php
29 357 0.04% 3392 0.02% /photo/top.php/data/thumbnails/56/details.php
30 348 0.04% 2798 0.02% /photo/top.php/templates/default/data/thumbnails/43/details.php
31 334 0.03% 3545 0.02% /photo/top.php/data/thumbnails/34/details.php
32 334 0.03% 3425 0.02% /photo/top.php/data/thumbnails/66/details.php
33 327 0.03% 5760 0.04% /photo/top.php/data/thumbnails/51/details.php
34 323 0.03% 2902 0.02% /photo/top.php/templates/default/data/thumbnails/51/details.php
35 313 0.03% 4105 0.03% /photo/top.php/templates/default/data/thumbnails/62/details.php
36 310 0.03% 5454 0.04% /photo/top.php/templates/default/data/thumbnails/45/details.php
37 309 0.03% 2649 0.02% /photo/top.php/templates/default/data/thumbnails/55/details.php
38 308 0.03% 3097 0.02% /photo/top.php/templates/default/data/thumbnails/67/details.php
39 306 0.03% 4330 0.03% /photo/top.php/templates/default/data/thumbnails/47/details.php
40 287 0.03% 3406 0.02% /photo/top.php/data/thumbnails/43/details.php
41 278 0.03% 2051 0.01% /photo/top.php/templates/default/data/thumbnails/59/details.php
42 272 0.03% 2988 0.02% /photo/top.php/templates/default/data/thumbnails/42/details.php
43 268 0.03% 2287 0.02% /photo/register.php
44 254 0.03% 2759 0.02% /photo/top.php/templates/default/data/thumbnails/46/details.php
45 231 0.02% 8221 0.06% /photo/top.php
46 226 0.02% 2172 0.02% /photo/top.php/templates/default/data/thumbnails/66/details.php
47 176 0.02% 2061 0.01% /photo/top.php/templates/default/data/thumbnails/56/details.php
48 163 0.02% 3188 0.02% /old/
49 121 0.01% 797 0.01% /photo/top.php/categories.php
50 101 0.01% 593 0.00% /photo/top.php/member.php

Top 10 of 13408 Total URLs By KBytes
# Hits KBytes URL
1 83398 8.57% 3395887 23.94% /
2 52 0.01% 1288084 9.08% /photo/data/media/33/retro.mpg
3 24 0.00% 810673 5.72% /photo/data/media/33/retro KJ.mpg
4 13984 1.44% 494393 3.49% /banners/flash/dellfort.swf
5 33358 3.43% 386924 2.73% /photo/details.php
6 14915 1.53% 147750 1.04% /templates/new/js/dynapi.js
7 13941 1.43% 124987 0.88% /banners/flash/jvg.swf
8 13966 1.43% 123564 0.87% /banners/flash/banner2.swf
9 14869 1.53% 121621 0.86% /templates/new/js/func.js
10 14954 1.54% 98023 0.69% /templates/new/css/main.css

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 83398 8.57% 18008 61.94% /
2 33358 3.43% 5770 19.85% /photo/details.php
3 7877 0.81% 1980 6.81% /photo/postcards.php
4 1989 0.20% 468 1.61% /photo/member.php
5 4452 0.46% 442 1.52% /photo/categories.php
6 1183 0.12% 212 0.73% /photo/search.php
7 2418 0.25% 112 0.39% /photo/top.php/details.php
8 490 0.05% 82 0.28% /photo/top.php/data/thumbnails/39/details.php
9 2101 0.22% 82 0.28% /photo/top.php/templates/default/details.php
10 1585 0.16% 65 0.22% /photo/top.php/templates/details.php

Top 10 of 235 Total Exit Pages
# Hits Visits URL
1 83398 8.57% 17749 61.04% /
2 33358 3.43% 5891 20.26% /photo/details.php
3 7877 0.81% 1997 6.87% /photo/postcards.php
4 1989 0.20% 467 1.61% /photo/member.php
5 4452 0.46% 465 1.60% /photo/categories.php
6 1183 0.12% 213 0.73% /photo/search.php
7 1121 0.12% 130 0.45% /photo/
8 2418 0.25% 109 0.37% /photo/top.php/details.php
9 490 0.05% 85 0.29% /photo/top.php/data/thumbnails/39/details.php
10 2101 0.22% 84 0.29% /photo/top.php/templates/default/details.php

Top 50 of 15712 Total Sites
# Hits Files KBytes Visits Hostname
1 63950 6.57% 32825 5.27% 693567 4.89% 165 0.51% 195.250.178.68
2 22898 2.35% 13170 2.12% 247090 1.74% 210 0.65% 88.196.157.2
3 17055 1.75% 17055 2.74% 0 0.00% 731 2.27% 93.81.20.76
4 15889 1.63% 1218 0.20% 57966 0.41% 153 0.47% 195.250.178.78
5 15304 1.57% 15227 2.45% 128185 0.90% 71 0.22% crawl-66-249-65-36.googlebot.com
6 11836 1.22% 11836 1.90% 138 0.00% 122 0.38% 93.81.44.143
7 10001 1.03% 9987 1.60% 284564 2.01% 1 0.00% 194.186.55.209
8 9778 1.00% 7125 1.14% 272511 1.92% 81 0.25% 114-a.ipv4.vnet.ee
9 8637 0.89% 8443 1.36% 133187 0.94% 86 0.27% 61-224-j.ipv4.vnet.ee
10 6828 0.70% 1257 0.20% 29823 0.21% 64 0.20% 83.166.32.118
11 6773 0.70% 1506 0.24% 33870 0.24% 66 0.20% 80-66-241-99.kj.up.ee
12 6240 0.64% 3606 0.58% 61599 0.43% 102 0.32% 217.122.121.95
13 6029 0.62% 2415 0.39% 56636 0.40% 76 0.24% www.kjlv.ee
14 5709 0.59% 3626 0.58% 71007 0.50% 56 0.17% 213.168.18.126
15 5597 0.58% 5541 0.89% 280023 1.97% 49 0.15% 87.250.253.242
16 5287 0.54% 827 0.13% 20908 0.15% 90 0.28% 80-66-240-69.kj.up.ee
17 5285 0.54% 3298 0.53% 62487 0.44% 80 0.25% 88-196-210-26-dsl.jhv.estpak.ee
18 4727 0.49% 4123 0.66% 183180 1.29% 0 0.00% 213.180.206.208
19 4682 0.48% 4682 0.75% 0 0.00% 358 1.11% 93.81.11.19
20 4319 0.44% 3645 0.59% 61397 0.43% 63 0.20% 88.196.157.14
21 4297 0.44% 2896 0.47% 54094 0.38% 56 0.17% mail.ivkh.ee
22 4144 0.43% 1832 0.29% 36677 0.26% 67 0.21% 105-239-j.ipv4.vnet.ee
23 4060 0.42% 4039 0.65% 45581 0.32% 7 0.02% crawl-66-249-72-234.googlebot.com
24 3779 0.39% 3779 0.61% 0 0.00% 76 0.24% 93.81.42.186
25 3676 0.38% 0 0.00% 1041 0.01% 605 1.88% 82.146.62.66
26 3582 0.37% 3566 0.57% 24283 0.17% 12 0.04% crawl-66-249-72-139.googlebot.com
27 3447 0.35% 1640 0.26% 30778 0.22% 40 0.12% h10.energia.ee
28 3438 0.35% 1584 0.25% 28826 0.20% 50 0.16% 58-231-j.ipv4.vnet.ee
29 3385 0.35% 583 0.09% 17254 0.12% 50 0.16% 155-228-j.ipv4.vnet.ee
30 3276 0.34% 1040 0.17% 20078 0.14% 60 0.19% 85.196.217.82
31 3140 0.32% 103 0.02% 8300 0.06% 59 0.18% 203-232-j.ipv4.vnet.ee
32 3082 0.32% 858 0.14% 18372 0.13% 46 0.14% 76-227-j.ipv4.vnet.ee
33 2860 0.29% 2750 0.44% 44595 0.31% 47 0.15% 85.29.229.149
34 2812 0.29% 1980 0.32% 38452 0.27% 38 0.12% 77.233.95.10
35 2773 0.28% 1324 0.21% 24949 0.18% 23 0.07% 142-227-j.ipv4.vnet.ee
36 2766 0.28% 175 0.03% 9966 0.07% 70 0.22% 31-237-j.ipv4.vnet.ee
37 2754 0.28% 738 0.12% 20278 0.14% 37 0.11% 213-35-142-16-dsl.jhv.estpak.ee
38 2734 0.28% 2664 0.43% 60387 0.43% 5 0.02% crawl-4.cuill.com
39 2639 0.27% 390 0.06% 17989 0.13% 44 0.14% 87.119.160.82
40 2616 0.27% 1008 0.16% 23023 0.16% 22 0.07% 213-35-224-82-dsl.prn.estpak.ee
41 2392 0.25% 2392 0.38% 0 0.00% 9 0.03% 93.81.74.151
42 2325 0.24% 2325 0.37% 0 0.00% 17 0.05% 93.81.109.134
43 2311 0.24% 312 0.05% 16156 0.11% 83 0.26% 85.29.247.41
44 2238 0.23% 982 0.16% 22752 0.16% 36 0.11% 214.62.190.90.sta.estpak.ee
45 2129 0.22% 1972 0.32% 497200 3.51% 9 0.03% 140-235-j.ipv4.vnet.ee
46 2081 0.21% 2068 0.33% 11271 0.08% 2 0.01% 80-66-248-146.kj.up.ee
47 2080 0.21% 2063 0.33% 36160 0.25% 3 0.01% 80-66-247-113.kj.up.ee
48 2011 0.21% 402 0.06% 14615 0.10% 69 0.21% cache1.ut.ee
49 1984 0.20% 382 0.06% 9072 0.06% 20 0.06% 85.29.240.103
50 1902 0.20% 1511 0.24% 22947 0.16% 5 0.02% 251-233-j.ipv4.vnet.ee

Top 10 of 15712 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63950 6.57% 32825 5.27% 693567 4.89% 165 0.51% 195.250.178.68
2 2129 0.22% 1972 0.32% 497200 3.51% 9 0.03% 140-235-j.ipv4.vnet.ee
3 10001 1.03% 9987 1.60% 284564 2.01% 1 0.00% 194.186.55.209
4 5597 0.58% 5541 0.89% 280023 1.97% 49 0.15% 87.250.253.242
5 9778 1.00% 7125 1.14% 272511 1.92% 81 0.25% 114-a.ipv4.vnet.ee
6 22898 2.35% 13170 2.12% 247090 1.74% 210 0.65% 88.196.157.2
7 1634 0.17% 1305 0.21% 231825 1.63% 35 0.11% 80.66.240.153
8 963 0.10% 959 0.15% 223719 1.58% 1 0.00% 82.131.101.68
9 1108 0.11% 905 0.15% 187427 1.32% 3 0.01% 80-66-247-124.kj.up.ee
10 4727 0.49% 4123 0.66% 183180 1.29% 0 0.00% 213.180.206.208

Top 50 of 898 Total Referrers
# Hits Referrer
1 575066 59.08% http://www.k-jarve.ee/
2 108543 11.15% - (Direct Request)
3 87310 8.97% http://www.k-jarve.ee/index.php
4 47075 4.84% http://www.k-jarve.ee/photo/categories.php
5 34243 3.52% http://www.k-jarve.ee/photo/details.php
6 16070 1.65% http://forum.k-jarve.ee/index.php
7 13174 1.35% http://www.k-jarve.ee
8 7190 0.74% http://forum.k-jarve.ee/
9 6163 0.63% http://www.k-jarve.ee/photo/
10 5527 0.57% http://www.k-jarve.ee/templates/new/css/main.css
11 3346 0.34% http://36.mywebalizer.ru
12 3344 0.34% http://37.mywebalizer.ru
13 3340 0.34% http://32.mywebalizer.ru
14 3339 0.34% http://31.mywebalizer.ru
15 3335 0.34% http://doska.k-jarve.ee/
16 3216 0.33% http://19.mywebalizer.ru
17 3210 0.33% http://16.mywebalizer.ru
18 3146 0.32% http://7.mywebalizer.ru
19 3144 0.32% http://10.mywebalizer.ru
20 2830 0.29% http://www.economicaonline.ru
21 2822 0.29% http://www.k-jarve.ee/photo/search.php
22 2767 0.28% http://www.realty-sp.ru
23 2759 0.28% http://www.advans-bussnes.ru
24 2690 0.28% http://www.sovetonline.ru
25 2669 0.27% http://www.economist2.ru
26 2389 0.25% http://www.halleluuja.ee/index.php
27 2039 0.21% http://doska.k-jarve.ee/index.php
28 1325 0.14% http://www.willishop.ru
29 831 0.09% http://www.photo-et-video-porno.com/tgp.php
30 817 0.08% http://musicforum.org.ua/viewtopic.php
31 657 0.07% http://rus.pohjarannik.ee/
32 615 0.06% http://www.k-jarve.ee/photo/index.php
33 557 0.06% http://www.k-jarve.ee/old/banners.php
34 548 0.06% http://www.k-jarve.ee/old/
35 524 0.05% http://www.k-jarve.ee/old/support.php
36 479 0.05% http://www.kjlv.ee/
37 475 0.05% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
38 472 0.05% http://daupeafine.247ihost.com
39 472 0.05% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
40 466 0.05% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
41 464 0.05% http://www2.andipink.com/track/MTg0NjozOjI1/
42 460 0.05% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
43 447 0.05% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
44 446 0.05% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
45 446 0.05% http://www.mature-lessons.com/wm1361/index.html
46 394 0.04% http://www.izumrud-sp.ru
47 359 0.04% http://www.neti.ee/cgi-bin/teema/INFO_JA_MEEDIA/Portaalid/
48 357 0.04% http://www.kredbroker.ru
49 342 0.04% http://www.ready2live.ru
50 334 0.03% http://www.realty-sys.ru

Top 20 of 92 Total Search Strings
# Hits Search String
1 17 11.72% www.kredidiinfo.ee
2 7 4.83% k-jarve.ee
3 5 3.45% kredidiinfo.ee
4 5 3.45% pornojapon
5 4 2.76% k-jarve
6 4 2.76% www.autowelt.ee
7 4 2.76% кохтла-ярве
8 3 2.07% www.cartoonnetworc.com
9 3 2.07% www.jandex.ee
10 2 1.38% family incest porno gallery
11 2 1.38% www.jetih. ru
12 2 1.38% www.jetih.ru
13 2 1.38% www.k-jarve.ee
14 2 1.38% www.karvutisalong.ee
15 2 1.38% www.kjarve.ee
16 2 1.38% www.kohtla-jarve
17 2 1.38% www.mailhost.ut.ee
18 2 1.38% масленица 2008 (фото) кохтла-ярве
19 2 1.38% поселок ору контактные данные
20 1 0.69% 1music.ru

Top 15 of 1252 Total User Agents
# Hits User Agent
1 106171 10.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 87274 8.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 78654 8.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 56558 5.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 53939 5.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 42553 4.37% User-Agent: Opera/9.23 (Windows NT 5.1; U; ru)
7 30956 3.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 28900 2.97% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.12) Gec
9 25872 2.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.0 (b
10 24006 2.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
11 23042 2.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 20735 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRSPUTNIK
13 19101 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
14 18740 1.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
15 15306 1.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5

Usage by Country for March 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 507967 52.19% 330750 53.15% 7334226 51.71% Unresolved/Unknown
2 431525 44.34% 259610 41.71% 6322194 44.58% Estonia
3 26188 2.69% 25875 4.16% 304784 2.15% US Commercial
4 2724 0.28% 2650 0.43% 98835 0.70% Russian Federation
5 2110 0.22% 1820 0.29% 37484 0.26% Network
6 1593 0.16% 1380 0.22% 25459 0.18% Finland
7 666 0.07% 621 0.10% 20782 0.15% Latvia
8 364 0.04% 346 0.06% 30824 0.22% Germany
9 53 0.01% 51 0.01% 4157 0.03% Lithuania
10 32 0.00% 32 0.01% 2549 0.02% Mexico
11 20 0.00% 19 0.00% 161 0.00% Ukraine
12 16 0.00% 16 0.00% 37 0.00% Tuvalu
13 10 0.00% 1 0.00% 98 0.00% Thailand
14 4 0.00% 4 0.00% 367 0.00% US Educational
15 4 0.00% 3 0.00% 183 0.00% Belarus
16 4 0.00% 4 0.00% 355 0.00% United States
17 3 0.00% 0 0.00% 1 0.00% Switzerland
18 2 0.00% 1 0.00% 87 0.00% Australia
19 2 0.00% 2 0.00% 90 0.00% Dominican Republic
20 2 0.00% 2 0.00% 185 0.00% South Africa
21 1 0.00% 0 0.00% 0 0.00% US Government
22 1 0.00% 0 0.00% 0 0.00% Greece
23 1 0.00% 1 0.00% 90 0.00% Italy
24 1 0.00% 1 0.00% 23 0.00% Moldova
25 1 0.00% 1 0.00% 6 0.00% Nicaragua
26 1 0.00% 0 0.00% 0 0.00% Netherlands
27 1 0.00% 1 0.00% 6 0.00% Norway


Generated by Webalizer Version 2.01