Usage Statistics for www.k-jarve.ee

Summary Period: August 2008
Generated 29-Aug-2008 05:42 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 1722258
Total Files 1356535
Total Pages 1004765
Total Visits 196173
Total KBytes 68792670
Total Unique Sites 9646
Total Unique URLs 17036
Total Unique Referrers 730
Total Unique User Agents 1380
. Avg Max
Hits per Hour 2474 10569
Hits per Day 59388 188675
Files per Day 46777 163727
Pages per Day 34647 129332
Visits per Day 6764 26846
KBytes per Day 2372161 8399858
Hits by Response Code
Code 200 - OK 1356535
Code 206 - Partial Content 704
Code 301 - Moved Permanently 2747
Code 302 - Found 52003
Code 304 - Not Modified 274879
Code 403 - Forbidden 543
Code 404 - Not Found 34847

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 36707 2.13% 22953 1.69% 7187 0.72% 807 0.41% 698 7.24% 495196 0.72%
2 35002 2.03% 22177 1.63% 9696 0.97% 868 0.44% 706 7.32% 479470 0.70%
3 4059 0.24% 2940 0.22% 2370 0.24% 127 0.06% 125 1.30% 104422 0.15%
4 45361 2.63% 32520 2.40% 16876 1.68% 4224 2.15% 575 5.96% 1606606 2.34%
5 97564 5.66% 71037 5.24% 58315 5.80% 10225 5.21% 962 9.97% 3771087 5.48%
6 106720 6.20% 61190 4.51% 68868 6.85% 7384 3.76% 928 9.62% 2589418 3.76%
7 28762 1.67% 17852 1.32% 24840 2.47% 804 0.41% 153 1.59% 170746 0.25%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2844 0.17% 2126 0.16% 1071 0.11% 134 0.07% 78 0.81% 94727 0.14%
10 43278 2.51% 29203 2.15% 11222 1.12% 1424 0.73% 737 7.64% 962664 1.40%
11 62861 3.65% 45837 3.38% 22592 2.25% 2066 1.05% 939 9.73% 1536951 2.23%
12 56852 3.30% 39843 2.94% 18236 1.81% 1934 0.99% 795 8.24% 1567127 2.28%
13 57544 3.34% 40179 2.96% 16409 1.63% 2040 1.04% 864 8.96% 1440970 2.09%
14 5623 0.33% 4866 0.36% 3878 0.39% 506 0.26% 124 1.29% 349569 0.51%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 20205 1.17% 15181 1.12% 9736 0.97% 1349 0.69% 285 2.95% 929011 1.35%
17 67096 3.90% 51565 3.80% 33164 3.30% 5139 2.62% 701 7.27% 2998018 4.36%
18 58891 3.42% 41947 3.09% 24728 2.46% 4522 2.31% 690 7.15% 2563706 3.73%
19 60451 3.51% 40064 2.95% 19908 1.98% 3200 1.63% 765 7.93% 2387501 3.47%
20 4825 0.28% 3628 0.27% 3055 0.30% 97 0.05% 83 0.86% 83905 0.12%
21 105975 6.15% 91651 6.76% 69588 6.93% 16778 8.55% 685 7.10% 5330469 7.75%
22 121620 7.06% 102523 7.56% 77381 7.70% 17927 9.14% 846 8.77% 5272692 7.66%
23 24298 1.41% 23418 1.73% 22734 2.26% 5381 2.74% 76 0.79% 1514371 2.20%
24 42883 2.49% 37771 2.78% 28605 2.85% 7105 3.62% 350 3.63% 1947145 2.83%
25 154228 8.95% 134873 9.94% 111235 11.07% 25867 13.19% 851 8.82% 7592602 11.04%
26 151761 8.81% 133606 9.85% 107893 10.74% 25372 12.93% 825 8.55% 7822972 11.37%
27 101526 5.89% 88312 6.51% 72889 7.25% 17607 8.98% 799 8.28% 4900587 7.12%
28 188675 10.96% 163727 12.07% 129332 12.87% 26846 13.68% 1218 12.63% 8399858 12.21%
29 36647 2.13% 35546 2.62% 32957 3.28% 6556 3.34% 144 1.49% 1880882 2.73%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2647 76784 4.46% 2162 62712 4.62% 2022 58664 5.84% 110197 3195715 4.65%
1 1995 57858 3.36% 1852 53711 3.96% 1683 48814 4.86% 102452 2971101 4.32%
2 2064 59882 3.48% 1728 50133 3.70% 1856 53835 5.36% 97364 2823557 4.10%
3 1817 52713 3.06% 1708 49533 3.65% 1683 48829 4.86% 100151 2904370 4.22%
4 1982 57499 3.34% 1804 52332 3.86% 1869 54228 5.40% 98530 2857384 4.15%
5 1821 52823 3.07% 1733 50279 3.71% 1562 45325 4.51% 91999 2667983 3.88%
6 1160 33646 1.95% 1034 30001 2.21% 902 26162 2.60% 61663 1788218 2.60%
7 1589 46096 2.68% 1281 37157 2.74% 1166 33832 3.37% 69276 2009009 2.92%
8 1793 52014 3.02% 1423 41287 3.04% 1003 29087 2.89% 73823 2140861 3.11%
9 2081 60375 3.51% 1498 43451 3.20% 1035 30038 2.99% 69234 2007788 2.92%
10 2107 61104 3.55% 1549 44921 3.31% 887 25740 2.56% 88789 2574882 3.74%
11 2365 68593 3.98% 1716 49769 3.67% 1090 31636 3.15% 86332 2503630 3.64%
12 2273 65931 3.83% 1673 48530 3.58% 985 28572 2.84% 84390 2447296 3.56%
13 2449 71042 4.12% 1774 51459 3.79% 1159 33631 3.35% 84625 2454118 3.57%
14 2722 78940 4.58% 2055 59615 4.39% 1161 33675 3.35% 95714 2775715 4.03%
15 2597 75318 4.37% 1930 55979 4.13% 1097 31816 3.17% 93307 2705899 3.93%
16 2878 83480 4.85% 2149 62326 4.59% 1483 43013 4.28% 106116 3077369 4.47%
17 2963 85937 4.99% 2253 65350 4.82% 1406 40800 4.06% 105162 3049687 4.43%
18 3166 91827 5.33% 2505 72655 5.36% 1564 45383 4.52% 122303 3546781 5.16%
19 3388 98274 5.71% 2534 73508 5.42% 1675 48578 4.83% 136133 3947863 5.74%
20 3635 105418 6.12% 2672 77508 5.71% 1709 49582 4.93% 135523 3930174 5.71%
21 3634 105397 6.12% 2713 78683 5.80% 1771 51372 5.11% 122596 3555285 5.17%
22 3360 97462 5.66% 2650 76877 5.67% 1954 56673 5.64% 121439 3521738 5.12%
23 2891 83845 4.87% 2371 68759 5.07% 1913 55480 5.52% 115043 3336248 4.85%

Top 50 of 17036 Total URLs
# Hits KBytes URL
1 827222 48.03% 58937621 85.67% /
2 34585 2.01% 350707 0.51% /photo/details.php
3 15353 0.89% 74571 0.11% /photo/postcards.php
4 14108 0.82% 42900 0.06% /banners/flash/teleyks.swf
5 14007 0.81% 449478 0.65% /banners/flash/dellfort.swf
6 13916 0.81% 247493 0.36% /banners/flash/stakso.swf
7 13866 0.81% 112240 0.16% /banners/flash/banner2.swf
8 13768 0.80% 25252 0.04% /banners/flash/ahtme.swf
9 13760 0.80% 112319 0.16% /banners/flash/jvg.swf
10 12898 0.75% 136245 0.20% /templates/new/js/dynapi.js
11 12687 0.74% 85121 0.12% /templates/new/css/main.css
12 12669 0.74% 109542 0.16% /templates/new/js/func.js
13 6045 0.35% 74467 0.11% /banners/nlbanner.swf
14 3975 0.23% 24015 0.03% /photo/top.php/templates/default/details.php
15 3936 0.23% 20283 0.03% /photo/top.php/details.php
16 3837 0.22% 80054 0.12% /photo/categories.php
17 3777 0.22% 15541 0.02% /photo/top.php/templates/details.php
18 2671 0.16% 17603 0.03% /stats/
19 2124 0.12% 14060 0.02% /photo/member.php
20 1660 0.10% 6070 0.01% /photo/top.php/data/thumbnails/67/details.php
21 1561 0.09% 15263 0.02% /photo/search.php
22 1498 0.09% 5493 0.01% /photo/top.php/data/thumbnails/39/details.php
23 1481 0.09% 5498 0.01% /photo/top.php/templates/default/data/thumbnails/47/details.php
24 1421 0.08% 21248 0.03% /photo/
25 1392 0.08% 5009 0.01% /photo/top.php/templates/default/data/thumbnails/39/details.php
26 1351 0.08% 4902 0.01% /photo/top.php/data/thumbnails/51/details.php
27 1351 0.08% 4762 0.01% /photo/top.php/templates/default/data/thumbnails/62/details.php
28 1329 0.08% 4956 0.01% /photo/top.php/templates/default/data/thumbnails/45/details.php
29 1328 0.08% 9765 0.01% /photo/top.php/templates/default/data/thumbnails/55/details.php
30 1284 0.07% 30917 0.04% /old/
31 1241 0.07% 4370 0.01% /photo/top.php/templates/default/data/thumbnails/51/details.php
32 1236 0.07% 4802 0.01% /photo/top.php/data/thumbnails/33/details.php
33 1185 0.07% 4151 0.01% /photo/top.php/templates/default/data/thumbnails/46/details.php
34 1167 0.07% 4172 0.01% /photo/top.php/data/thumbnails/43/details.php
35 1147 0.07% 9820 0.01% /photo/top.php/data/thumbnails/66/details.php
36 1123 0.07% 4353 0.01% /photo/top.php/data/thumbnails/56/details.php
37 1118 0.06% 4044 0.01% /photo/top.php/templates/default/data/thumbnails/56/details.php
38 1090 0.06% 3986 0.01% /photo/top.php/data/thumbnails/34/details.php
39 1083 0.06% 3975 0.01% /photo/top.php/templates/default/data/thumbnails/67/details.php
40 1059 0.06% 3893 0.01% /photo/top.php/templates/default/data/thumbnails/59/details.php
41 1045 0.06% 3742 0.01% /photo/top.php/data/thumbnails/59/details.php
42 1041 0.06% 3650 0.01% /photo/top.php/templates/default/data/thumbnails/43/details.php
43 1016 0.06% 3676 0.01% /photo/top.php/data/thumbnails/42/details.php
44 1015 0.06% 3809 0.01% /photo/top.php/data/thumbnails/47/details.php
45 988 0.06% 3481 0.01% /photo/top.php/templates/default/data/thumbnails/42/details.php
46 988 0.06% 3900 0.01% /photo/top.php/templates/default/data/thumbnails/67/templates/default/details.php
47 945 0.05% 3427 0.00% /photo/top.php/data/thumbnails/34/templates/default/details.php
48 923 0.05% 3180 0.00% /photo/top.php/templates/default/data/thumbnails/66/details.php
49 843 0.05% 2527 0.00% /photo/templates/default/style.css
50 469 0.03% 15821 0.02% /photo/top.php

Top 10 of 17036 Total URLs By KBytes
# Hits KBytes URL
1 827222 48.03% 58937621 85.67% /
2 24 0.00% 917757 1.33% /photo/data/media/33/retro KJ.mpg
3 11 0.00% 718265 1.04% /uploads/sergei/video/Litva_0002.wmv
4 14007 0.81% 449478 0.65% /banners/flash/dellfort.swf
5 265 0.02% 411616 0.60% /photo/data/media/33/retro.mpg
6 34585 2.01% 350707 0.51% /photo/details.php
7 13916 0.81% 247493 0.36% /banners/flash/stakso.swf
8 12898 0.75% 136245 0.20% /templates/new/js/dynapi.js
9 13760 0.80% 112319 0.16% /banners/flash/jvg.swf
10 13866 0.81% 112240 0.16% /banners/flash/banner2.swf

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 827222 48.03% 190963 98.26% /
2 34585 2.01% 1252 0.64% /photo/details.php
3 3837 0.22% 402 0.21% /photo/categories.php
4 15353 0.89% 304 0.16% /photo/postcards.php
5 2124 0.12% 104 0.05% /photo/member.php
6 1421 0.08% 101 0.05% /photo/
7 3936 0.23% 92 0.05% /photo/top.php/details.php
8 1561 0.09% 90 0.05% /photo/search.php
9 469 0.03% 72 0.04% /photo/top.php
10 319 0.02% 41 0.02% /stats/usage_200808.html

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 827222 48.03% 190763 98.18% /
2 34585 2.01% 1352 0.70% /photo/details.php
3 3837 0.22% 359 0.18% /photo/categories.php
4 15353 0.89% 330 0.17% /photo/postcards.php
5 1421 0.08% 154 0.08% /photo/
6 2124 0.12% 151 0.08% /photo/member.php
7 1561 0.09% 109 0.06% /photo/search.php
8 3936 0.23% 66 0.03% /photo/top.php/details.php
9 430 0.02% 42 0.02% /photo/register.php
10 319 0.02% 41 0.02% /stats/usage_200808.html

Top 50 of 9646 Total Sites
# Hits Files KBytes Visits Hostname
1 576445 33.47% 576164 42.47% 38313983 55.69% 143032 72.91% 75.126.142.98
2 99833 5.80% 99833 7.36% 9012065 13.10% 14891 7.59% 77.91.229.30
3 72126 4.19% 71987 5.31% 1551386 2.26% 14 0.01% spider06.yandex.ru
4 69488 4.03% 69488 5.12% 6140939 8.93% 18565 9.46% 92.63.96.217
5 54889 3.19% 31655 2.33% 668065 0.97% 234 0.12% 195.250.178.68
6 22322 1.30% 11347 0.84% 236929 0.34% 181 0.09% 195.250.178.82
7 22167 1.29% 21515 1.59% 429543 0.62% 54 0.03% crawl-66-249-72-99.googlebot.com
8 13846 0.80% 5579 0.41% 186563 0.27% 39 0.02% 74.6.17.185
9 12010 0.70% 12006 0.89% 345136 0.50% 1 0.00% 194.186.55.209
10 11112 0.65% 1243 0.09% 695408 1.01% 128 0.07% 198.209.190.90.dyn.estpak.ee
11 9899 0.57% 8952 0.66% 157594 0.23% 74 0.04% 101-226-j.ipv4.vnet.ee
12 8623 0.50% 1244 0.09% 33145 0.05% 125 0.06% 77.122.65.25
13 8098 0.47% 4763 0.35% 208363 0.30% 1 0.00% 77.88.22.250
14 7522 0.44% 4268 0.31% 79946 0.12% 89 0.05% mail.ivkh.ee
15 7405 0.43% 7405 0.55% 0 0.00% 151 0.08% 93.80.215.137
16 7200 0.42% 7200 0.53% 627301 0.91% 2 0.00% 65.75.241.38
17 6327 0.37% 3598 0.27% 67592 0.10% 80 0.04% 80-66-241-99.kj.up.ee
18 6139 0.36% 5993 0.44% 99246 0.14% 82 0.04% 85.29.229.149
19 6000 0.35% 6000 0.44% 0 0.00% 21 0.01% 93.80.234.135
20 5053 0.29% 3409 0.25% 149509 0.22% 0 0.00% 77.88.23.249
21 4943 0.29% 250 0.02% 13783 0.02% 91 0.05% 85.29.247.41
22 4744 0.28% 192 0.01% 18698 0.03% 82 0.04% 213-35-142-26-dsl.jhv.estpak.ee
23 4646 0.27% 304 0.02% 11712 0.02% 77 0.04% 195.240.203.195
24 4543 0.26% 3550 0.26% 67245 0.10% 45 0.02% 114-a.ipv4.vnet.ee
25 4450 0.26% 583 0.04% 14627 0.02% 75 0.04% 61-224-j.ipv4.vnet.ee
26 3961 0.23% 1909 0.14% 14147 0.02% 4 0.00% 62.152.41.180
27 3937 0.23% 3608 0.27% 57439 0.08% 59 0.03% 187-232-j.ipv4.vnet.ee
28 3932 0.23% 2099 0.15% 58307 0.08% 3 0.00% llf520148.crawl.yahoo.net
29 3596 0.21% 275 0.02% 13106 0.02% 43 0.02% 80-235-0-129-dsl.jhv.estpak.ee
30 3552 0.21% 381 0.03% 15418 0.02% 54 0.03% 203-232-j.ipv4.vnet.ee
31 3491 0.20% 357 0.03% 11730 0.02% 55 0.03% 31-237-j.ipv4.vnet.ee
32 3385 0.20% 2086 0.15% 39992 0.06% 39 0.02% 81.21.245.81
33 3340 0.19% 1220 0.09% 137697 0.20% 186 0.09% llf320021.crawl.yahoo.net
34 3107 0.18% 392 0.03% 14729 0.02% 41 0.02% 95-228-j.ipv4.vnet.ee
35 3093 0.18% 1238 0.09% 26811 0.04% 47 0.02% 88-196-210-26-dsl.jhv.estpak.ee
36 3090 0.18% 0 0.00% 875 0.00% 761 0.39% 82.146.62.66
37 2926 0.17% 662 0.05% 16684 0.02% 88 0.04% 83.167.112.135
38 2885 0.17% 1570 0.12% 32995 0.05% 45 0.02% www.kjlv.ee
39 2874 0.17% 2654 0.20% 1271 0.00% 206 0.11% 64.72.112.112
40 2788 0.16% 2709 0.20% 117417 0.17% 2 0.00% 77.88.23.250
41 2764 0.16% 2349 0.17% 38173 0.06% 40 0.02% h10.energia.ee
42 2714 0.16% 2696 0.20% 118846 0.17% 0 0.00% 77.88.23.248
43 2625 0.15% 2393 0.18% 40456 0.06% 48 0.02% 154-234-j.ipv4.vnet.ee
44 2613 0.15% 2413 0.18% 544 0.00% 163 0.08% 64.72.112.142
45 2562 0.15% 301 0.02% 10351 0.02% 47 0.02% 44-232-j.ipv4.vnet.ee
46 2549 0.15% 312 0.02% 10761 0.02% 32 0.02% 213-35-142-7-dsl.jhv.estpak.ee
47 2454 0.14% 1906 0.14% 33092 0.05% 32 0.02% cache.just.ee
48 2313 0.13% 2113 0.16% 34252 0.05% 43 0.02% 49-224-j.ipv4.vnet.ee
49 2309 0.13% 580 0.04% 13237 0.02% 21 0.01% 142-227-j.ipv4.vnet.ee
50 2291 0.13% 259 0.02% 9921 0.01% 40 0.02% gw.kyla.ee

Top 10 of 9646 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 576445 33.47% 576164 42.47% 38313983 55.69% 143032 72.91% 75.126.142.98
2 99833 5.80% 99833 7.36% 9012065 13.10% 14891 7.59% 77.91.229.30
3 69488 4.03% 69488 5.12% 6140939 8.93% 18565 9.46% 92.63.96.217
4 72126 4.19% 71987 5.31% 1551386 2.26% 14 0.01% spider06.yandex.ru
5 11112 0.65% 1243 0.09% 695408 1.01% 128 0.07% 198.209.190.90.dyn.estpak.ee
6 54889 3.19% 31655 2.33% 668065 0.97% 234 0.12% 195.250.178.68
7 7200 0.42% 7200 0.53% 627301 0.91% 2 0.00% 65.75.241.38
8 22167 1.29% 21515 1.59% 429543 0.62% 54 0.03% crawl-66-249-72-99.googlebot.com
9 10 0.00% 10 0.00% 384189 0.56% 0 0.00% 58.61.39.237
10 12010 0.70% 12006 0.89% 345136 0.50% 1 0.00% 194.186.55.209

Top 50 of 730 Total Referrers
# Hits Referrer
1 505808 29.37% http://www.k-jarve.ee/
2 196873 11.43% - (Direct Request)
3 117359 6.81% http://shamancrystal.com
4 116953 6.79% http://rukadr.ru
5 113295 6.58% http://tubesection.com
6 109314 6.35% http://domkonserv.ru
7 102430 5.95% http://erosms.org
8 101751 5.91% http://chistaya-voda.info
9 84664 4.92% http://stroizon.ru
10 72203 4.19% http://www.k-jarve.ee/index.php
11 25889 1.50% http://www.k-jarve.ee/photo/categories.php
12 22634 1.31% http://forum.k-jarve.ee/index.php
13 11996 0.70% http://forum.k-jarve.ee/
14 10927 0.63% http://www.k-jarve.ee/photo/details.php
15 9525 0.55% http://makebusiness.ru
16 7651 0.44% http://www.k-jarve.ee/templates/new/css/main.css
17 7280 0.42% http://vvz.ru/
18 6746 0.39% http://www.k-jarve.ee
19 3931 0.23% http://www.k-jarve.ee/photo/
20 3894 0.23% http://www.sundyk.com
21 3306 0.19% http://www.onesoftlab.ru
22 3232 0.19% http://10knig.ru/cat-47.php
23 3232 0.19% http://books-ozon.ru/cat-1.php
24 3232 0.19% http://booook.ru/cat-63.php
25 3232 0.19% http://liblib.ru/cat-56.php
26 3232 0.19% http://maski2.ru/cat-67.php
27 3232 0.19% http://www.applikacii.ru
28 3232 0.19% http://www.dresspaint.ru
29 3232 0.19% http://www.filodendron.ru/
30 3232 0.19% http://www.fruktsalat.ru
31 3232 0.19% http://www.kozhedelie.ru
32 3232 0.19% http://www.msalat.ru
33 3232 0.19% http://www.rozella.ru
34 3232 0.19% http://www.ruspelmeni.ru
35 3232 0.19% http://www.ryabina2.ru
36 3232 0.19% http://www.tvorogodel.ru
37 2545 0.15% http://doska.k-jarve.ee/
38 2273 0.13% http://metal-price.ru
39 1992 0.12% http://1000-foto.ru
40 1983 0.12% http://www.halleluuja.ee/index.php
41 1800 0.10% http://doska.k-jarve.ee/index.php
42 1500 0.09% http://ekonomixfan.ru/
43 1042 0.06% http://www.k-jarve.ee/old/kontakt.php
44 766 0.04% http://www.k-jarve.ee/photo/search.php
45 668 0.04% http://www.k-jarve.ee/photo/postcards.php
46 644 0.04% http://www.gov-zakupki.ru
47 571 0.03% http://ciferky.ru/
48 552 0.03% http://withhim.narod.ru
49 525 0.03% http://www.k-jarve.ee/old/support.php
50 520 0.03% http://rus.pohjarannik.ee/

Top 20 of 73 Total Search Strings
# Hits Search String
1 10 8.33% www.k-jarve.ee
2 7 5.83% www.jetiks.ru
3 5 4.17% k-jarve.ee
4 5 4.17% kohtla-jarve
5 5 4.17% pornojapon
6 3 2.50% www.autowelt.ee
7 3 2.50% www.kjarve.ee
8 3 2.50% дом культуры кохтла-ярве
9 2 1.67% http://moscow-svadba.ru
10 2 1.67% jebanko
11 2 1.67% kohtla jarve
12 2 1.67% nekita зайчик
13 2 1.67% www.jandex.ee
14 2 1.67% www.jetih
15 2 1.67% www.karvutisalong.ee
16 2 1.67% www.kredidiinfo.ee
17 2 1.67% www/jetiks/ru
18 2 1.67% Кохтла-ярве
19 2 1.67% выставляем счет эстонцам
20 2 1.67% мероприятия в ахтме

Top 15 of 1380 Total User Agents
# Hits User Agent
1 581709 33.78% Googlebot-Image/1.0
2 164776 9.57% Googlebot-Image/1.1 beta
3 92628 5.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 72930 4.23% Yandex/1.01.001 (compatible; Win16; I)
5 67782 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 57305 3.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 49920 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 40237 2.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 26480 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
10 26013 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 23885 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 23541 1.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
13 22848 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
14 21453 1.25% Yandex/1.01.001 (compatible; Win16; P)
15 20771 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5

Usage by Country for August 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1264267 73.41% 1054766 77.75% 61562753 89.49% Unresolved/Unknown
2 350204 20.33% 200450 14.78% 4853462 7.06% Estonia
3 73836 4.29% 73390 5.41% 1572870 2.29% Russian Federation
4 24319 1.41% 23508 1.73% 479586 0.70% US Commercial
5 7994 0.46% 3832 0.28% 206049 0.30% Network
6 982 0.06% 667 0.05% 84537 0.12% Finland
7 280 0.02% 280 0.02% 24637 0.04% Germany
8 134 0.01% 123 0.01% 2249 0.00% Ukraine
9 57 0.00% 55 0.00% 853 0.00% Old style Arpanet (arpa)
10 57 0.00% 55 0.00% 908 0.00% United Kingdom
11 34 0.00% 33 0.00% 837 0.00% Australia
12 32 0.00% 29 0.00% 1435 0.00% Non-Profit Organization
13 17 0.00% 9 0.00% 787 0.00% Czech Republic
14 14 0.00% 12 0.00% 161 0.00% Belarus
15 8 0.00% 8 0.00% 273 0.00% United Arab Emirates
16 6 0.00% 6 0.00% 531 0.00% Moldova
17 5 0.00% 5 0.00% 90 0.00% Kazakhstan
18 4 0.00% 4 0.00% 343 0.00% Pakistan
19 3 0.00% 3 0.00% 43 0.00% Latvia
20 2 0.00% 1 0.00% 88 0.00% US Educational
21 1 0.00% 1 0.00% 6 0.00% Ireland
22 1 0.00% 1 0.00% 88 0.00% Italy
23 1 0.00% 1 0.00% 85 0.00% Turkey


Generated by Webalizer Version 2.01