Usage Statistics for www.k-jarve.ee

Summary Period: September 2008
Generated 01-Oct-2008 05:42 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 943427
Total Files 687364
Total Pages 350105
Total Visits 58424
Total KBytes 23925443
Total Unique Sites 8964
Total Unique URLs 14344
Total Unique Referrers 1791
Total Unique User Agents 858
. Avg Max
Hits per Hour 1310 9596
Hits per Day 31447 140228
Files per Day 22912 122700
Pages per Day 11670 97773
Visits per Day 1947 23146
KBytes per Day 797515 6351044
Hits by Response Code
Code 200 - OK 687364
Code 206 - Partial Content 887
Code 301 - Moved Permanently 169
Code 302 - Found 6512
Code 304 - Not Modified 215881
Code 403 - Forbidden 328
Code 404 - Not Found 32286

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 140228 14.86% 122700 17.85% 97773 27.93% 23146 39.62% 1045 11.66% 6351044 26.55%
2 138059 14.63% 116487 16.95% 90952 25.98% 20521 35.12% 1052 11.74% 6219763 26.00%
3 1830 0.19% 1249 0.18% 704 0.20% 119 0.20% 80 0.89% 27744 0.12%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 16364 1.73% 12151 1.77% 5054 1.44% 296 0.51% 328 3.66% 352189 1.47%
9 53478 5.67% 35602 5.18% 8579 2.45% 1434 2.45% 1193 13.31% 773043 3.23%
10 68064 7.21% 49851 7.25% 26873 7.68% 1367 2.34% 1156 12.90% 1351634 5.65%
11 53758 5.70% 37223 5.42% 10790 3.08% 1377 2.36% 1165 13.00% 1074132 4.49%
12 2283 0.24% 1407 0.20% 1298 0.37% 244 0.42% 217 2.42% 68482 0.29%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 14116 1.50% 9435 1.37% 4193 1.20% 287 0.49% 309 3.45% 210267 0.88%
15 46358 4.91% 30478 4.43% 9027 2.58% 1168 2.00% 948 10.58% 584000 2.44%
16 48270 5.12% 31833 4.63% 9218 2.63% 1073 1.84% 879 9.81% 729738 3.05%
17 48968 5.19% 32523 4.73% 11898 3.40% 1109 1.90% 910 10.15% 833915 3.49%
18 50109 5.31% 29909 4.35% 7804 2.23% 1080 1.85% 898 10.02% 1058197 4.42%
19 12568 1.33% 9562 1.39% 5859 1.67% 161 0.28% 144 1.61% 297273 1.24%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 3813 0.40% 2312 0.34% 650 0.19% 65 0.11% 86 0.96% 48741 0.20%
22 55320 5.86% 35384 5.15% 8661 2.47% 1268 2.17% 1068 11.91% 866147 3.62%
23 60984 6.46% 41836 6.09% 16607 4.74% 1154 1.98% 1001 11.17% 1046570 4.37%
24 55671 5.90% 35947 5.23% 11821 3.38% 1108 1.90% 941 10.50% 711736 2.97%
25 2185 0.23% 1459 0.21% 936 0.27% 147 0.25% 121 1.35% 45856 0.19%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 8780 0.93% 6341 0.92% 3834 1.10% 132 0.23% 193 2.15% 232202 0.97%
30 62221 6.60% 43675 6.35% 17574 5.02% 1255 2.15% 1024 11.42% 1042769 4.36%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 864 25932 2.75% 673 20219 2.94% 513 15404 4.40% 26705 801156 3.35%
1 647 19421 2.06% 534 16045 2.33% 461 13850 3.96% 20380 611413 2.56%
2 518 15548 1.65% 472 14175 2.06% 418 12557 3.59% 20321 609635 2.55%
3 557 16733 1.77% 478 14349 2.09% 351 10544 3.01% 16727 501821 2.10%
4 507 15223 1.61% 432 12983 1.89% 355 10671 3.05% 19084 572531 2.39%
5 644 19333 2.05% 515 15465 2.25% 434 13042 3.73% 23743 712290 2.98%
6 627 18839 2.00% 525 15761 2.29% 411 12355 3.53% 20119 603556 2.52%
7 1135 34060 3.61% 865 25977 3.78% 532 15982 4.56% 31841 955231 3.99%
8 1515 45478 4.82% 1042 31264 4.55% 495 14873 4.25% 33925 1017752 4.25%
9 1459 43779 4.64% 1052 31564 4.59% 503 15114 4.32% 33717 1011512 4.23%
10 1461 43858 4.65% 1017 30518 4.44% 465 13964 3.99% 35903 1077096 4.50%
11 1529 45895 4.86% 1115 33471 4.87% 488 14657 4.19% 35945 1078363 4.51%
12 1616 48494 5.14% 1195 35872 5.22% 550 16511 4.72% 55136 1654090 6.91%
13 1577 47336 5.02% 1105 33154 4.82% 517 15514 4.43% 39263 1177896 4.92%
14 1658 49742 5.27% 1206 36197 5.27% 498 14940 4.27% 46578 1397345 5.84%
15 1673 50205 5.32% 1157 34716 5.05% 506 15197 4.34% 48153 1444586 6.04%
16 1663 49892 5.29% 1239 37185 5.41% 618 18552 5.30% 44660 1339810 5.60%
17 1471 44155 4.68% 981 29448 4.28% 409 12294 3.51% 30918 927543 3.88%
18 1533 45990 4.87% 1014 30431 4.43% 380 11417 3.26% 30172 905152 3.78%
19 1842 55277 5.86% 1288 38668 5.63% 451 13545 3.87% 36325 1089744 4.55%
20 1909 57286 6.07% 1290 38722 5.63% 437 13118 3.75% 38820 1164612 4.87%
21 1985 59552 6.31% 1387 41616 6.05% 546 16409 4.69% 45562 1366856 5.71%
22 1720 51620 5.47% 1282 38477 5.60% 634 19028 5.43% 31980 959390 4.01%
23 1325 39779 4.22% 1036 31087 4.52% 685 20567 5.87% 31535 946063 3.95%

Top 50 of 14344 Total URLs
# Hits KBytes URL
1 229293 24.30% 15485175 64.72% /
2 35867 3.80% 432940 1.81% /photo/details.php
3 11774 1.25% 73022 0.31% /photo/postcards.php
4 10267 1.09% 109876 0.46% /templates/new/js/dynapi.js
5 10238 1.09% 70544 0.29% /templates/new/css/main.css
6 10213 1.08% 90316 0.38% /templates/new/js/func.js
7 10017 1.06% 384763 1.61% /banners/flash/dellfort.swf
8 9928 1.05% 36518 0.15% /banners/flash/teleyks.swf
9 9912 1.05% 214690 0.90% /banners/flash/stakso.swf
10 9882 1.05% 96697 0.40% /banners/flash/banner2.swf
11 9839 1.04% 95754 0.40% /banners/flash/jvg.swf
12 9815 1.04% 21899 0.09% /banners/flash/ahtme.swf
13 4710 0.50% 128890 0.54% /photo/categories.php
14 3623 0.38% 55418 0.23% /banners/nlbanner.swf
15 2529 0.27% 20342 0.09% /photo/member.php
16 2100 0.22% 13500 0.06% /photo/top.php/details.php
17 2036 0.22% 292560 1.22% /stats/usage_200807.html
18 2003 0.21% 9876 0.04% /photo/top.php/templates/default/details.php
19 1974 0.21% 9892 0.04% /photo/top.php/templates/details.php
20 1762 0.19% 6884 0.03% /photo/top.php/templates/default/data/thumbnails/67/templates/default/details.php
21 1479 0.16% 18709 0.08% /photo/search.php
22 1253 0.13% 22253 0.09% /photo/
23 1146 0.12% 5258 0.02% /photo/top.php/data/thumbnails/39/details.php
24 1119 0.12% 4675 0.02% /photo/top.php/templates/default/data/thumbnails/45/details.php
25 1114 0.12% 4528 0.02% /photo/top.php/data/thumbnails/33/details.php
26 1106 0.12% 4425 0.02% /photo/top.php/data/thumbnails/67/details.php
27 1091 0.12% 4488 0.02% /photo/top.php/data/thumbnails/51/details.php
28 1078 0.11% 4358 0.02% /photo/top.php/templates/default/data/thumbnails/51/details.php
29 1033 0.11% 4026 0.02% /photo/top.php/templates/default/data/thumbnails/62/details.php
30 1032 0.11% 4142 0.02% /photo/top.php/templates/data/thumbnails/66/details.php
31 1032 0.11% 4583 0.02% /photo/top.php/templates/default/data/thumbnails/67/details.php
32 1015 0.11% 4358 0.02% /photo/top.php/templates/default/data/thumbnails/47/details.php
33 1006 0.11% 4003 0.02% /photo/top.php/templates/default/data/thumbnails/66/details.php
34 990 0.10% 4299 0.02% /photo/top.php/data/thumbnails/42/details.php
35 989 0.10% 3898 0.02% /photo/top.php/templates/data/thumbnails/62/details.php
36 988 0.10% 4012 0.02% /photo/top.php/data/thumbnails/47/details.php
37 975 0.10% 3918 0.02% /photo/top.php/data/thumbnails/66/details.php
38 975 0.10% 4085 0.02% /photo/top.php/templates/data/thumbnails/47/details.php
39 967 0.10% 3975 0.02% /photo/top.php/templates/default/data/thumbnails/39/details.php
40 965 0.10% 27418 0.11% /old/
41 964 0.10% 3922 0.02% /photo/top.php/data/thumbnails/59/details.php
42 952 0.10% 3796 0.02% /photo/top.php/data/thumbnails/34/details.php
43 943 0.10% 3962 0.02% /photo/top.php/templates/default/data/thumbnails/42/details.php
44 942 0.10% 3879 0.02% /photo/top.php/templates/default/data/thumbnails/55/details.php
45 924 0.10% 3730 0.02% /photo/top.php/data/thumbnails/56/details.php
46 907 0.10% 3704 0.02% /photo/top.php/templates/data/thumbnails/67/details.php
47 903 0.10% 3886 0.02% /photo/top.php/data/thumbnails/43/details.php
48 895 0.09% 3739 0.02% /photo/top.php/templates/default/data/thumbnails/46/details.php
49 864 0.09% 3701 0.02% /photo/top.php/templates/data/thumbnails/59/details.php
50 861 0.09% 3409 0.01% /photo/top.php/templates/data/thumbnails/65/details.php

Top 10 of 14344 Total URLs By KBytes
# Hits KBytes URL
1 229293 24.30% 15485175 64.72% /
2 24 0.00% 884112 3.70% /photo/data/media/33/retro KJ.mpg
3 35867 3.80% 432940 1.81% /photo/details.php
4 10017 1.06% 384763 1.61% /banners/flash/dellfort.swf
5 13 0.00% 379380 1.59% /photo/data/media/33/retro.mpg
6 2036 0.22% 292560 1.22% /stats/usage_200807.html
7 9912 1.05% 214690 0.90% /banners/flash/stakso.swf
8 5 0.00% 192296 0.80% /photo/data/tmp_media/retro2.mpg
9 4710 0.50% 128890 0.54% /photo/categories.php
10 10267 1.09% 109876 0.46% /templates/new/js/dynapi.js

Top 10 of 94 Total Entry Pages
# Hits Visits URL
1 229293 24.30% 55259 97.14% /
2 35867 3.80% 629 1.11% /photo/details.php
3 11774 1.25% 267 0.47% /photo/postcards.php
4 4710 0.50% 221 0.39% /photo/categories.php
5 2529 0.27% 38 0.07% /photo/member.php
6 1253 0.13% 35 0.06% /photo/
7 101 0.01% 32 0.06% /stats/usage_200809.html
8 52 0.01% 25 0.04% /stats/usage_200803.html
9 59 0.01% 25 0.04% /stats/usage_200806.html
10 58 0.01% 25 0.04% /stats/usage_200808.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 229293 24.30% 55063 96.85% /
2 35867 3.80% 679 1.19% /photo/details.php
3 11774 1.25% 272 0.48% /photo/postcards.php
4 4710 0.50% 236 0.42% /photo/categories.php
5 1253 0.13% 99 0.17% /photo/
6 2529 0.27% 54 0.09% /photo/member.php
7 1479 0.16% 43 0.08% /photo/search.php
8 101 0.01% 28 0.05% /stats/usage_200809.html
9 59 0.01% 27 0.05% /stats/usage_200806.html
10 51 0.01% 25 0.04% /stats/usage_200802.html

Top 50 of 8964 Total Sites
# Hits Files KBytes Visits Hostname
1 171981 18.23% 171837 25.00% 10806535 45.17% 41220 70.55% mystery-host.ru
2 43100 4.57% 22355 3.25% 428463 1.79% 162 0.28% 195.250.178.68
3 43021 4.56% 42968 6.25% 1134922 4.74% 15 0.03% spider06.yandex.ru
4 21217 2.25% 10618 1.54% 212209 0.89% 170 0.29% 195.250.178.82
5 20002 2.12% 20000 2.91% 558223 2.33% 2 0.00% 194.186.55.209
6 19360 2.05% 17641 2.57% 291505 1.22% 116 0.20% 101-226-j.ipv4.vnet.ee
7 12598 1.34% 12226 1.78% 162526 0.68% 29 0.05% 66.249.71.209
8 12542 1.33% 12145 1.77% 159688 0.67% 33 0.06% 66.249.71.208
9 11899 1.26% 11569 1.68% 150288 0.63% 25 0.04% 66.249.71.210
10 8788 0.93% 5495 0.80% 160536 0.67% 74 0.13% mail.ivkh.ee
11 6916 0.73% 3416 0.50% 71749 0.30% 70 0.12% www.kjlv.ee
12 6893 0.73% 5447 0.79% 243808 1.02% 0 0.00% 77.88.23.248
13 6043 0.64% 3274 0.48% 143422 0.60% 0 0.00% 77.88.22.250
14 5885 0.62% 874 0.13% 29938 0.13% 78 0.13% 198.209.190.90.dyn.estpak.ee
15 5697 0.60% 321 0.05% 13821 0.06% 100 0.17% 195.240.203.195
16 5657 0.60% 4933 0.72% 88902 0.37% 54 0.09% h10.energia.ee
17 5517 0.58% 3856 0.56% 69494 0.29% 51 0.09% epfw.ep.ee
18 5321 0.56% 3976 0.58% 75240 0.31% 57 0.10% 114-a.ipv4.vnet.ee
19 5148 0.55% 369 0.05% 13195 0.06% 91 0.16% 77.122.65.25
20 4899 0.52% 465 0.07% 13656 0.06% 68 0.12% 61-224-j.ipv4.vnet.ee
21 4898 0.52% 3364 0.49% 281089 1.17% 42 0.07% cache.just.ee
22 4762 0.50% 370 0.05% 17652 0.07% 46 0.08% 213-35-142-7-dsl.jhv.estpak.ee
23 4625 0.49% 4335 0.63% 88261 0.37% 2 0.00% crawl-66-249-72-99.googlebot.com
24 4377 0.46% 2030 0.30% 67660 0.28% 50 0.09% 83.166.32.118
25 4058 0.43% 2625 0.38% 67420 0.28% 17 0.03% 77.91.224.8
26 3844 0.41% 527 0.08% 15163 0.06% 58 0.10% 95-228-j.ipv4.vnet.ee
27 3538 0.38% 3464 0.50% 57183 0.24% 45 0.08% 85.29.229.149
28 3246 0.34% 977 0.14% 26238 0.11% 58 0.10% 203-232-j.ipv4.vnet.ee
29 3154 0.33% 1854 0.27% 33622 0.14% 43 0.07% 88-196-210-26-dsl.jhv.estpak.ee
30 2664 0.28% 0 0.00% 754 0.00% 543 0.93% 82.146.62.66
31 2645 0.28% 475 0.07% 10582 0.04% 40 0.07% 31-237-j.ipv4.vnet.ee
32 2523 0.27% 1457 0.21% 66694 0.28% 9 0.02% 91.205.124.8
33 2509 0.27% 2485 0.36% 111393 0.47% 3 0.01% 74.6.8.106
34 2487 0.26% 2382 0.35% 15982 0.07% 12 0.02% 122-231-j.ipv4.vnet.ee
35 2468 0.26% 2187 0.32% 34717 0.15% 41 0.07% 154-234-j.ipv4.vnet.ee
36 2457 0.26% 656 0.10% 17272 0.07% 30 0.05% sw.velsicol.ee
37 2441 0.26% 2056 0.30% 95103 0.40% 0 0.00% 77.88.23.249
38 2130 0.23% 1934 0.28% 170039 0.71% 5 0.01% 85.29.229.45
39 2098 0.22% 251 0.04% 11303 0.05% 64 0.11% 83.167.112.135
40 2085 0.22% 144 0.02% 9133 0.04% 62 0.11% 85.29.247.41
41 2084 0.22% 1873 0.27% 36271 0.15% 20 0.03% 58.209.190.90.dyn.estpak.ee
42 2079 0.22% 1114 0.16% 19880 0.08% 54 0.09% 80-66-240-69.kj.up.ee
43 2000 0.21% 2000 0.29% 288236 1.20% 1 0.00% 84.16.252.136
44 1959 0.21% 1948 0.28% 14839 0.06% 5 0.01% 63-225-j.ipv4.vnet.ee
45 1954 0.21% 1917 0.28% 46880 0.20% 3 0.01% 74.6.17.189
46 1840 0.20% 1833 0.27% 31612 0.13% 2 0.00% 85.29.225.135
47 1816 0.19% 1022 0.15% 21688 0.09% 28 0.05% 214.62.190.90.sta.estpak.ee
48 1744 0.18% 1068 0.16% 9990 0.04% 2 0.00% 88-196-214-133-dsl.jhv.estpak.ee
49 1725 0.18% 1685 0.25% 43217 0.18% 2 0.00% 74.6.22.177
50 1655 0.18% 550 0.08% 9907 0.04% 24 0.04% 24.13.215.32

Top 10 of 8964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 171981 18.23% 171837 25.00% 10806535 45.17% 41220 70.55% mystery-host.ru
2 43021 4.56% 42968 6.25% 1134922 4.74% 15 0.03% spider06.yandex.ru
3 20002 2.12% 20000 2.91% 558223 2.33% 2 0.00% 194.186.55.209
4 43100 4.57% 22355 3.25% 428463 1.79% 162 0.28% 195.250.178.68
5 10 0.00% 10 0.00% 384093 1.61% 0 0.00% 58.61.39.237
6 19360 2.05% 17641 2.57% 291505 1.22% 116 0.20% 101-226-j.ipv4.vnet.ee
7 2000 0.21% 2000 0.29% 288236 1.20% 1 0.00% 84.16.252.136
8 4898 0.52% 3364 0.49% 281089 1.17% 42 0.07% cache.just.ee
9 6893 0.73% 5447 0.79% 243808 1.02% 0 0.00% 77.88.23.248
10 21217 2.25% 10618 1.54% 212209 0.89% 170 0.29% 195.250.178.82

Top 50 of 1791 Total Referrers
# Hits Referrer
1 398849 42.28% http://www.k-jarve.ee/
2 172579 18.29% - (Direct Request)
3 74596 7.91% http://www.k-jarve.ee/index.php
4 27050 2.87% http://www.k-jarve.ee/photo/categories.php
5 22035 2.34% http://tubesection.com
6 21513 2.28% http://domkonserv.ru
7 21513 2.28% http://stroizon.ru
8 21506 2.28% http://erosms.org
9 21399 2.27% http://rukadr.ru
10 21356 2.26% http://tubesection.net
11 21344 2.26% http://shamancrystal.com
12 21315 2.26% http://chistaya-voda.info
13 20582 2.18% http://forum.k-jarve.ee/index.php
14 17489 1.85% http://www.k-jarve.ee/photo/details.php
15 9370 0.99% http://forum.k-jarve.ee/
16 7201 0.76% http://www.k-jarve.ee/templates/new/css/main.css
17 7074 0.75% http://www.k-jarve.ee
18 3786 0.40% http://www.k-jarve.ee/photo/
19 3414 0.36% http://k-jarve.ee/
20 2522 0.27% http://doska.k-jarve.ee/index.php
21 2164 0.23% http://doska.k-jarve.ee/
22 2000 0.21% http://keystone.com.ua/
23 1745 0.18% http://www.k-jarve.ee/photo/search.php
24 1195 0.13% http://www.halleluuja.ee/index.php
25 644 0.07% http://www.k-jarve.ee/photo/postcards.php
26 494 0.05% http://rus.pohjarannik.ee/
27 429 0.05% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
28 424 0.04% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
29 422 0.04% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
30 414 0.04% http://www.kjlv.ee/
31 391 0.04% http://www.esoligorsk.net/
32 316 0.03% http://www.k-jarve.ee/admin/fck2/editor/fckeditor.html
33 314 0.03% http://www.mature-lessons.com/wm1361/index.html
34 309 0.03% http://www2.andipink.com/track/MTg0NjozOjI1/
35 295 0.03% http://youtube.com/watch
36 286 0.03% http://www.k-jarve.ee/old/
37 284 0.03% http://www.k-jarve.ee/photo/index.php
38 274 0.03% http://www.k-jarve.ee/admin/news.php
39 254 0.03% http://www.neti.ee/cgi-bin/otsing
40 241 0.03% http://www.k-jarve.ee/old/kontakt.php
41 235 0.02% http://www.k-jarve.ee//index.php
42 225 0.02% http://www.angebot-13.de
43 218 0.02% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
44 217 0.02% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
45 216 0.02% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
46 210 0.02% http://www.k-jarve.ee/old/banners.php
47 168 0.02% http://www.123iweb.com/cash4gold
48 167 0.02% http://www.munax.com/referer.htm
49 159 0.02% http://www.neti.ee/cgi-bin/teema/INFO_JA_MEEDIA/Portaalid/
50 154 0.02% http://www.k-jarve.ee/old/history.php

Top 20 of 76 Total Search Strings
# Hits Search String
1 19 10.92% rapidsharebot.com
2 11 6.32% k-jarve.ee
3 11 6.32% www.jetiks.ru
4 8 4.60% www.k-jarve.ee
5 8 4.60% www.mailhost.ut.ee
6 7 4.02% www.jetiks
7 6 3.45% www.autowelt.ee
8 5 2.87% allinurl: index.phpp=pollshowresult
9 5 2.87% xxxlporno
10 4 2.30% kohtla-jarve
11 4 2.30% www.kredidiinfo.ee
12 3 1.72% www.cartoonnetworc
13 3 1.72% www.cartoonnetworc.com
14 3 1.72% www.jetih.ru
15 3 1.72% www.k jarve.ee
16 3 1.72% www.k--jarve.ee
17 3 1.72% www.k-järve.ee
18 2 1.15% allinurl: poll_id showresult
19 2 1.15% g%c3%bcmnaasium
20 2 1.15% jetiks . ru

Top 15 of 858 Total User Agents
# Hits User Agent
1 173370 18.38% Googlebot-Image/1.0
2 68155 7.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 52059 5.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 51742 5.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 49714 5.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 44559 4.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
7 43816 4.64% Yandex/1.01.001 (compatible; Win16; I)
8 40829 4.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 32790 3.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 24756 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 20002 2.12% Mail.Ru/1.0
12 17888 1.90% Yandex/1.01.001 (compatible; Win16; P)
13 11214 1.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
14 9751 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRSPU
15 9413 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 393933 41.76% 264448 38.47% 7442027 31.11% Unresolved/Unknown
2 322885 34.22% 198380 28.86% 4233917 17.70% Estonia
3 215345 22.83% 215025 31.28% 11947155 49.93% Russian Federation
4 6453 0.68% 6076 0.88% 114528 0.48% US Commercial
5 2931 0.31% 2731 0.40% 126941 0.53% Network
6 1454 0.15% 1226 0.18% 35558 0.15% Finland
7 232 0.02% 232 0.03% 20682 0.09% Germany
8 69 0.01% 58 0.01% 615 0.00% Italy
9 57 0.01% 39 0.01% 2613 0.01% Ukraine
10 37 0.00% 11 0.00% 807 0.00% Czech Republic
11 15 0.00% 15 0.00% 372 0.00% Spain
12 8 0.00% 3 0.00% 40 0.00% Belarus
13 2 0.00% 1 0.00% 30 0.00% Latvia
14 2 0.00% 2 0.00% 27 0.00% Poland
15 2 0.00% 2 0.00% 37 0.00% USSR (former)
16 1 0.00% 1 0.00% 89 0.00% US Educational
17 1 0.00% 1 0.00% 6 0.00% US Government


Generated by Webalizer Version 2.01